Used Vehicle
~$113
Cost to fill at $1.50/L
~872km
Average per tank
Vehicle | 2023 Mitsubishi Triton MR MY23 GLX Club Cab White 6 Speed Sports Automatic Cab Chassis |
Body Colour | White |
Doors | 4 |
Seats | 4 |
Cylinders | 4 |
Fuel Type | Diesel |
Capacity | 2.4 |
Gears | 6 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 2,750 kms |
Drive Type | 4WD |
Rego | S771DAO |
StockNo | 26663 |
VIN | MMAWLKL10PH027600 |
Fuel Consumption (Urban) | 9.9L/100km |
Fuel Consumption (Extra Urban) | 7.8L/100km |
Fuel Consumption (Combined) | 8.6L/100km |
Towing Weight Braked | 3000kg |
Central Locking - Remote/Keyless | Cruise Control |
Air Conditioning | Air Conditioning - Pollen Filter |
Power Steering | ABS (Antilock Brakes) |
Lane Departure Warning | Airbag - Driver |
Airbag - Knee Driver | Airbag - Passenger |
Airbags - Head for 1st Row Seats (Front) | Airbags - Side for 1st Row Occupants (Front) |
Central Locking - Once Mobile | Central Locking - Remote/Keyless |
Power Door Mirrors | 2 Speaker Stereo |
Control - Traction | 12V Socket(s) - Auxiliary |
Adjustable Steering Col. - Tilt & Reach | Audio - Aux Input USB Socket |
Audio - Input for iPod | Audio - MP3 Decoder |
Bluetooth System | Bottle Holders - 1st Row |
Brake Assist | Brake Emergency Display - Hazard/Stoplights |
Brakes - Rear Drum | Collision Mitigation - Forward (Low speed) |
Collision Warning - Forward | Control - Electronic Stability |
Control - Pedestrian Avoidance with Braking | Control - Trailer Sway |
Cup Holders - 1st Row | Daytime Running Lamps |
Demister - 1st Row Side Window | Disc Brakes Front Ventilated |
Door Pockets - 1st row (Front) | EBD (Electronic Brake Force Distribution) |
Engine Immobiliser | Fog Lamps - Front |
Footrest - Drivers | Front Stabiliser |
Grab Handle - Drivers Side | Grab Handle - Passengers Side |
Handbrake - Fold Down | Headlamps - Halogen |
Headlamps - Tinted | Headlamps Automatic (light sensitive) |
Headrests - Adjustable 1st Row (Front) | Hi - Low speed transfer case |
Hill Holder | Independent Front Suspension |
Intermittent Wipers - Variable | Map/Reading Lamps - for 1st Row |
Multi-function Control Screen - Colour | Multi-function Steering Wheel |
Power Windows - Front only | Rain Sensor (Auto wipers) |
Rear View Mirror - Electric Anti Glare | Seat - Height Adjustable Driver |
Seatback Pocket - Front Driver Seat | Seatback Pocket - Front Passenger Seat |
Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
Seatbelts - Lap/Sash for 4 seats | Seats - Bucket (Front) |
Side Steps | Skid Plate - Front |
Smart Device App Display/Control | Smart Device Integration - Android Auto |
Smart Device Integration - Apple CarPlay | Spare Wheel - Full Size Steel |
Speed Dependant Wipers | Speed Limiter |
Storage Compartment - Centre Console 1st Row | Storage Compartment - Under Floor 2nd Row |
Sunglass Holder | Tacho |
Towing - Latch/Hook Front | Trim - Cloth |
Trip Computer | USB Socket(s) - Charging |
Vinyl - Cabin Floor | Voice Recognition |
North East Mitsubishi
447 North East Road Hillcrest SA 5086
(08) 8366 7200
Dealer Licence No. 311858
ABN: 25 008 019 234
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.